LECTURE |
DATE |
TOPIC |
SOURCE* |
| 1 | 2/2 | Introduction/History | 1 |
| 2 | 2/4 | History/Carbon | 1,2 |
| 3 | 2/7 | Water | 2 |
| 4 | 2/9 |
Note: Lab quiz on chapter 4 in lab on 2/10 |
3 |
| 5 | 2/11 | Macromolecules | 3 |
| 6 | 2/14 | Macromolecules Paper Topic Approval! |
3 |
| 7 | 2/16 | Macromolecules | 3 |
| 8 | 2/18 | Bioenergetics | 5 |
| 9 | 2/21 | Bioenergetics | 5 |
| 10 | 2/23 | ||
| 11 | 2/25 | Enzymes | 6 |
| 12 | 2/28 | Enzymes, third enzyme lecture | 6 |
| 13 | 3/2 | Glycolysis | 13 |
| 14 | 3/4 | Glycolysis/Kreb's Cycle | 13,14 |
| 15 | 3/7 | Kreb's cycle/electron transport | 14 |
| 16 | 3/9 | Oxidative Phosphorylation | 14 |
| 17 | 3/11 | Photosynthesis | 15 |
| 18 | 3/14 | catchup and review | |
| 19 | 3/16 | ||
| 20 | 3/18 | Membrane Structure | 7 |
| Spring Break!!!! | |||
| 21 | 3/28 | Membrane Transport | 8 |
| 22 | 3/30 | Transport/intracellular compartments Outlines Due |
8, 12 |
| 23 | 4/1 | intracellular compartments | 12, 20 (676-687) |
| 24 | 4/4 | Intracellular compartments | 12 |
| 25 | 4/6 | Extracellular compartments | 11 |
| 26 | 4/8 | Cell signalling | 10 |
| 27 | 4/11 | Cell signalling | 10 |
| 28 | 4/13 | ||
| 29 | 4/15 | DNA/Nucleus | 16 |
| 30 | 4/18 | Nuclear Structure | 16 |
| 31 | 4/20 | Cell cycle | 17 (523-525;544-571) |
| 32 | 4/22 | Apoptosis/Cancer | 17 (523-525;544-571) |
| 33 | 4/25 | DNA replication | 17:525-544 |
| 34 | 4/27 | Replication/Repair | 17:525-544 |
| 35 | 4/29 | Transcription | 19: 623-624; 635-644 |
| 36 | 5/2 | RNA processing/Genetic code | 19: 635-655 |
| 37 | 5/4 | Translation Annotated Bibliography Due |
20:660-676 |
| 38 | 5/6 | Regulation of gene expression | 21:701-707 |
| 39 | 5/9 | catch-up and review | |
| 5/17 | FINAL: 1:30 |
*All numbers refer to chapters in Becker, Kleinsmith and Hardin The World of the Cell, 5th. ed. Other material may be placed on reserve in the library or found on this web site.