National Survey of Student Engagement: Centre College 2001




First-year Students Seniors
Centre College Bac-LA National Centre College Bac-LA National






Count Col % Count Col% Count Col% Count Col % Count Col% Count Col%
Asked questions in class or contributed to class discussions Never 1 .7% 95 1.6% 1031 3.0% 2 1.4% 60 1.0% 630 1.7%
Sometimes 37 26.8% 1699 28.9% 13111 38.7% 21 14.6% 1282 20.4% 10261 27.3%
Often 39 28.3% 2073 35.3% 11670 34.5% 40 27.8% 1888 30.0% 12256 32.6%
Very often 61 44.2% 2009 34.2% 8046 23.8% 81 56.3% 3054 48.6% 14413 38.4%
Total 138 100.0% 5876 100.0% 33858 100.0% 144 100.0% 6284 100.0% 37560 100.0%
Made a class presentation Never 8 5.8% 708 12.1% 5620 16.6% 0 .0% 125 2.0% 1458 3.9%
Sometimes 81 58.7% 3505 59.7% 18758 55.5% 30 20.8% 2270 36.1% 13541 36.1%
Often 42 30.4% 1359 23.2% 7371 21.8% 71 49.3% 2500 39.8% 14020 37.4%
Very often 7 5.1% 297 5.1% 2073 6.1% 43 29.9% 1385 22.1% 8517 22.7%
Total 138 100.0% 5869 100.0% 33822 100.0% 144 100.0% 6280 100.0% 37536 100.0%
Prepared two or more drafts of a paper or assignment before turning it in Never 17 12.3% 875 14.9% 4448 13.1% 31 21.5% 1097 17.5% 5922 15.8%
Sometimes 44 31.9% 1897 32.3% 10040 29.7% 64 44.4% 2509 40.0% 14153 37.7%
Often 41 29.7% 1731 29.5% 10661 31.5% 18 12.5% 1490 23.7% 10039 26.7%
Very often 36 26.1% 1372 23.4% 8678 25.7% 31 21.5% 1184 18.9% 7418 19.8%
Total 138 100.0% 5875 100.0% 33827 100.0% 144 100.0% 6280 100.0% 37532 100.0%
Worked on a paper or project that required integrating ideas or information from various sources Never 2 1.4% 78 1.3% 870 2.6% 0 .0% 31 .5% 367 1.0%
Sometimes 18 13.0% 1217 20.7% 8020 23.7% 5 3.5% 593 9.4% 4830 12.9%
Often 63 45.7% 2462 42.0% 14710 43.5% 44 30.6% 2149 34.2% 14722 39.2%
Very often 55 39.9% 2110 36.0% 10208 30.2% 95 66.0% 3506 55.8% 17607 46.9%
Total 138 100.0% 5867 100.0% 33808 100.0% 144 100.0% 6279 100.0% 37526 100.0%
Came to class without completing readings or assignments Never 23 16.8% 977 16.7% 5808 17.2% 10 6.9% 833 13.3% 5561 14.8%
Sometimes 100 73.0% 3779 64.4% 20906 61.9% 87 60.4% 4052 64.6% 23123 61.6%
Often 11 8.0% 815 13.9% 5125 15.2% 27 18.8% 992 15.8% 6247 16.7%
Very often 3 2.2% 295 5.0% 1958 5.8% 20 13.9% 399 6.4% 2578 6.9%
Total 137 100.0% 5866 100.0% 33797 100.0% 144 100.0% 6276 100.0% 37509 100.0%
Worked with other students on projects during class Never 18 13.0% 760 13.0% 3494 10.3% 17 11.9% 738 11.8% 3470 9.3%
Sometimes 69 50.0% 2927 49.9% 15963 47.2% 77 53.8% 3094 49.3% 16929 45.2%
Often 40 29.0% 1652 28.2% 10867 32.2% 35 24.5% 1760 28.0% 11685 31.2%
Very often 11 8.0% 529 9.0% 3472 10.3% 14 9.8% 685 10.9% 5408 14.4%
Total 138 100.0% 5868 100.0% 33796 100.0% 143 100.0% 6277 100.0% 37492 100.0%
Worked with classmates outside of class to prepare class assignments Never 5 3.6% 508 8.7% 4838 14.3% 5 3.5% 310 4.9% 2473 6.6%
Sometimes 45 32.6% 2641 45.0% 15861 46.9% 50 34.7% 2370 37.7% 13557 36.1%
Often 68 49.3% 2004 34.1% 9723 28.7% 58 40.3% 2375 37.8% 12967 34.6%
Very often 20 14.5% 718 12.2% 3400 10.1% 31 21.5% 1225 19.5% 8521 22.7%
Total 138 100.0% 5871 100.0% 33822 100.0% 144 100.0% 6280 100.0% 37518 100.0%
Tutored or taught other students (paid or voluntary) Never 53 38.4% 2963 50.5% 18361 54.3% 58 40.6% 2422 38.6% 17003 45.4%
Sometimes 63 45.7% 1998 34.0% 10948 32.4% 51 35.7% 2280 36.4% 13147 35.1%
Often 14 10.1% 619 10.5% 3099 9.2% 21 14.7% 842 13.4% 4235 11.3%
Very often 8 5.8% 290 4.9% 1399 4.1% 13 9.1% 728 11.6% 3106 8.3%
Total 138 100.0% 5870 100.0% 33807 100.0% 143 100.0% 6272 100.0% 37491 100.0%
Participated in a community-based project as part of a regular course Never 81 58.7% 4068 69.4% 24700 73.2% 75 52.4% 3533 56.3% 22201 59.3%
Sometimes 44 31.9% 1259 21.5% 6504 19.3% 52 36.4% 1918 30.6% 10675 28.5%
Often 9 6.5% 369 6.3% 1816 5.4% 14 9.8% 544 8.7% 2988 8.0%
Very often 4 2.9% 162 2.8% 742 2.2% 2 1.4% 278 4.4% 1583 4.2%
Total 138 100.0% 5858 100.0% 33762 100.0% 143 100.0% 6273 100.0% 37447 100.0%
Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment Never 21 15.2% 1054 18.0% 6611 19.6% 18 12.6% 881 14.0% 5401 14.4%
Sometimes 50 36.2% 1650 28.1% 9664 28.6% 38 26.6% 1895 30.2% 10908 29.1%
Often 30 21.7% 1615 27.5% 9013 26.7% 40 28.0% 1691 26.9% 10268 27.4%
Very often 37 26.8% 1545 26.3% 8525 25.2% 47 32.9% 1815 28.9% 10954 29.2%
Total 138 100.0% 5864 100.0% 33813 100.0% 143 100.0% 6282 100.0% 37531 100.0%
Used e-mail to communicate with an instructor Never 3 2.2% 286 4.9% 2741 8.1% 0 .0% 235 3.7% 2037 5.4%
Sometimes 33 23.9% 1686 28.7% 11042 32.7% 27 18.9% 1536 24.5% 10688 28.5%
Often 50 36.2% 1977 33.7% 11210 33.2% 57 39.9% 1920 30.6% 12012 32.0%
Very often 52 37.7% 1917 32.7% 8811 26.1% 59 41.3% 2588 41.2% 12770 34.0%
Total 138 100.0% 5866 100.0% 33804 100.0% 143 100.0% 6279 100.0% 37507 100.0%
Discussed grades or assignments with an instructor Never 2 1.4% 291 5.0% 2460 7.3% 3 2.1% 170 2.7% 1411 3.8%
Sometimes 38 27.5% 2391 40.8% 15130 44.8% 30 21.0% 1996 31.8% 13849 36.9%
Often 61 44.2% 2086 35.6% 11189 33.1% 60 42.0% 2318 37.0% 13553 36.2%
Very often 37 26.8% 1087 18.6% 5006 14.8% 50 35.0% 1789 28.5% 8670 23.1%
Total 138 100.0% 5855 100.0% 33785 100.0% 143 100.0% 6273 100.0% 37483 100.0%
Talked about career plans with a faculty member or advisor Never 10 7.2% 1248 21.3% 8232 24.4% 4 2.8% 562 9.0% 5917 15.8%
Sometimes 65 47.1% 2842 48.5% 16319 48.3% 43 29.9% 2318 36.9% 15785 42.1%
Often 49 35.5% 1242 21.2% 6670 19.7% 55 38.2% 1875 29.9% 9671 25.8%
Very often 14 10.1% 530 9.0% 2566 7.6% 42 29.2% 1519 24.2% 6097 16.3%
Total 138 100.0% 5862 100.0% 33787 100.0% 144 100.0% 6274 100.0% 37470 100.0%
Discussed ideas from your readings or classes with faculty members outside of class Never 28 20.3% 1916 32.7% 15061 44.6% 11 7.6% 1045 16.7% 10618 28.3%
Sometimes 66 47.8% 2694 45.9% 13588 40.2% 69 47.9% 3023 48.2% 17860 47.6%
Often 31 22.5% 896 15.3% 3869 11.5% 45 31.3% 1386 22.1% 6201 16.5%
Very often 13 9.4% 359 6.1% 1267 3.8% 19 13.2% 822 13.1% 2803 7.5%
Total 138 100.0% 5865 100.0% 33785 100.0% 144 100.0% 6276 100.0% 37482 100.0%
Received prompt feedback from faculty on your academic performance (written or oral) Never 5 3.6% 296 5.1% 2887 8.6% 1 .7% 132 2.1% 1582 4.2%
Sometimes 21 15.2% 1806 30.8% 12643 37.5% 18 12.5% 1559 24.8% 11829 31.5%
Often 72 52.2% 2495 42.6% 13105 38.8% 73 50.7% 2923 46.6% 16775 44.7%
Very often 40 29.0% 1261 21.5% 5124 15.2% 52 36.1% 1662 26.5% 7310 19.5%
Total 138 100.0% 5858 100.0% 33759 100.0% 144 100.0% 6276 100.0% 37496 100.0%
Worked harder than you thought you could to meet an instructor's standards or expectations Never 6 4.3% 507 8.6% 2939 8.7% 10 6.9% 390 6.2% 2444 6.5%
Sometimes 39 28.3% 2274 38.8% 13408 39.7% 48 33.3% 2260 36.1% 14122 37.7%
Often 61 44.2% 2135 36.4% 12453 36.9% 54 37.5% 2408 38.4% 14443 38.5%
Very often 32 23.2% 949 16.2% 4985 14.8% 32 22.2% 1205 19.2% 6465 17.3%
Total 138 100.0% 5865 100.0% 33785 100.0% 144 100.0% 6263 100.0% 37474 100.0%
Worked with faculty members on activities other than coursework (committees, orientation, student life activities, etc.) Never 37 26.8% 3051 52.1% 21445 63.5% 30 20.8% 2064 32.9% 17795 47.5%
Sometimes 68 49.3% 1890 32.3% 8514 25.2% 52 36.1% 2346 37.4% 11875 31.7%
Often 23 16.7% 665 11.4% 2713 8.0% 36 25.0% 1103 17.6% 4909 13.1%
Very often 10 7.2% 251 4.3% 1092 3.2% 26 18.1% 761 12.1% 2894 7.7%
Total 138 100.0% 5857 100.0% 33764 100.0% 144 100.0% 6274 100.0% 37473 100.0%
Discussed ideas from your readings or classes with others outside of class (students, family members, coworkers, etc.) Never 1 .7% 186 3.2% 1835 5.4% 1 .7% 116 1.8% 1133 3.0%
Sometimes 34 24.6% 1697 28.9% 12485 36.9% 30 20.8% 1580 25.1% 12101 32.3%
Often 51 37.0% 2278 38.8% 12318 36.5% 60 41.7% 2497 39.7% 14735 39.3%
Very often 52 37.7% 1706 29.1% 7154 21.2% 53 36.8% 2093 33.3% 9549 25.5%
Total 138 100.0% 5867 100.0% 33792 100.0% 144 100.0% 6286 100.0% 37518 100.0%
Had serious conversations with students of a different race or ethnicity than your own Never 10 7.2% 595 10.2% 4800 14.2% 14 9.9% 606 9.7% 4600 12.3%
Sometimes 38 27.5% 1837 31.3% 11079 32.8% 52 36.6% 2170 34.6% 13583 36.3%
Often 43 31.2% 1578 26.9% 8936 26.5% 42 29.6% 1722 27.5% 10138 27.1%
Very often 47 34.1% 1850 31.6% 8935 26.5% 34 23.9% 1770 28.2% 9134 24.4%
Total 138 100.0% 5860 100.0% 33750 100.0% 142 100.0% 6268 100.0% 37455 100.0%
Had serious conversations with students who differ from you in terms of their religious beliefs, political opinions, or personal values Never 1 .7% 277 4.7% 2656 7.9% 2 1.4% 250 4.0% 2637 7.0%
Sometimes 22 15.9% 1328 22.7% 9341 27.7% 14 9.8% 1607 25.6% 11806 31.5%
Often 39 28.3% 1847 31.5% 10433 30.9% 52 36.4% 2061 32.9% 11930 31.9%
Very often 76 55.1% 2410 41.1% 11318 33.5% 75 52.4% 2348 37.5% 11058 29.5%
Total 138 100.0% 5862 100.0% 33748 100.0% 143 100.0% 6266 100.0% 37431 100.0%
Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form Very little 11 8.0% 534 9.1% 1880 5.6% 22 15.3% 964 15.3% 3609 9.6%
Some 47 34.1% 1740 29.7% 8337 24.7% 46 31.9% 2108 33.6% 11080 29.6%
Quite a bit 45 32.6% 2213 37.8% 13617 40.3% 37 25.7% 1937 30.8% 13288 35.4%
Very much 35 25.4% 1375 23.5% 9931 29.4% 39 27.1% 1272 20.3% 9513 25.4%
Total 138 100.0% 5862 100.0% 33765 100.0% 144 100.0% 6281 100.0% 37490 100.0%
Analyzing the basic elements of an idea, experience, or theory Very little 1 .7% 72 1.2% 712 2.1% 0 .0% 53 .8% 520 1.4%
Some 7 5.1% 757 12.9% 6283 18.6% 5 3.5% 625 10.0% 4975 13.3%
Quite a bit 46 33.3% 2369 40.5% 14695 43.5% 51 35.4% 2413 38.4% 15651 41.8%
Very much 84 60.9% 2654 45.4% 12061 35.7% 88 61.1% 3188 50.8% 16328 43.6%
Total 138 100.0% 5852 100.0% 33751 100.0% 144 100.0% 6279 100.0% 37474 100.0%
Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships Very little 1 .7% 193 3.3% 1875 5.6% 1 .7% 132 2.1% 1436 3.8%
Some 29 21.2% 1339 22.9% 9953 29.5% 18 12.5% 986 15.7% 8410 22.5%
Quite a bit 48 35.0% 2407 41.2% 13591 40.3% 40 27.8% 2354 37.5% 14866 39.7%
Very much 59 43.1% 1910 32.7% 8287 24.6% 85 59.0% 2805 44.7% 12735 34.0%
Total 137 100.0% 5849 100.0% 33706 100.0% 144 100.0% 6277 100.0% 37447 100.0%
Making judgments about the value of information, arguments, or methods Very little 3 2.2% 284 4.8% 2404 7.1% 0 .0% 257 4.1% 2334 6.2%
Some 36 26.1% 1566 26.7% 10385 30.8% 27 18.9% 1436 22.9% 9752 26.0%
Quite a bit 47 34.1% 2326 39.7% 13151 39.0% 56 39.2% 2324 37.1% 14095 37.6%
Very much 52 37.7% 1681 28.7% 7780 23.1% 60 42.0% 2254 35.9% 11265 30.1%
Total 138 100.0% 5857 100.0% 33720 100.0% 143 100.0% 6271 100.0% 37446 100.0%
Applying theories or concepts to practical problems or in new situations Very little 4 2.9% 254 4.3% 1686 5.0% 1 .7% 195 3.1% 1241 3.3%
Some 26 18.8% 1342 22.9% 8481 25.2% 20 14.0% 1139 18.1% 7075 18.9%
Quite a bit 47 34.1% 2187 37.4%