| S_susp: Count by Class with Average Centre GPA and Hours |
| 22-Dec-03 |
| acyr | cl | count | avg attempted | avg earned | cum_gpa |
| 9293 |
| | JR | 3 | 73.00 | 59.67 | 1.79 |
| | SR | 4 | 117.50 | 103.75 | 1.97 |
| 9293 | 7 | 98.43 | 84.86 | 1.89 |
| 9394 |
| | FR | 5 | 26.40 | 14.20 | 1.00 |
| | SO | 6 | 43.00 | 36.50 | 1.61 |
| | JR | 8 | 79.38 | 66.00 | 1.92 |
| | SR | 5 | 123.00 | 110.00 | 2.22 |
| 9394 | 24 | 68.33 | 57.00 | 1.72 |
| 9495 |
| | FF | 1 | 13.00 | 0.00 | 0.00 |
| | FR | 7 | 19.29 | 8.71 | 0.64 |
| | SO | 10 | 49.70 | 40.20 | 1.53 |
| | JR | 4 | 74.75 | 65.00 | 1.72 |
| | SR | 3 | 117.00 | 106.67 | 2.19 |
| 9495 | 25 | 51.80 | 41.72 | 1.33 |
| 9596 |
| | FR | 11 | 29.45 | 18.18 | 1.25 |
| | SO | 14 | 47.36 | 39.00 | 1.58 |
| | JR | 7 | 75.86 | 64.57 | 2.00 |
| | SR | 14 | 124.21 | 114.64 | 2.31 |
| 9596 | 46 | 70.80 | 60.93 | 1.79 |
| 9697 |
| | FR | 8 | 25.50 | 16.75 | 1.29 |
| | SO | 11 | 45.00 | 34.73 | 1.66 |
| | JR | 1 | 92.00 | 63.00 | 1.76 |
| | SR | 5 | 122.80 | 115.00 | 2.37 |
| 9697 | 25 | 56.20 | 46.16 | 1.69 |
| 9798 |
| | FR | 5 | 20.40 | 10.40 | 0.88 |
| | SO | 9 | 46.56 | 35.67 | 1.67 |
| | JR | 1 | 66.00 | 62.00 | 1.86 |
| | SR | 6 | 124.50 | 114.83 | 2.46 |
| 9798 | 21 | 63.52 | 53.52 | 1.72 |
| 9798 |
| | FR | 7 | 18.57 | 8.86 | 0.75 |
| | SO | 4 | 53.50 | 43.25 | 1.78 |
| | JR | 2 | 79.00 | 62.50 | 1.81 |
| | SR | 3 | 126.33 | 109.00 | 2.27 |
| 9798 | 16 | 55.06 | 42.94 | 1.42 |
| 9900 |
| | FR | 5 | 17.60 | 9.60 | 0.27 |
| | SO | 3 | 45.67 | 38.67 | 1.62 |
| | JR | 2 | 89.00 | 71.00 | 1.73 |
| | SR | 7 | 121.71 | 106.14 | 2.15 |
| 9900 | 17 | 73.82 | 61.71 | 1.46 |
| Office of Institutional Research | 1 |
|
Steve Winrich |