| S_susp: Count by Class with Average Centre GPA and Hours |
| 22-Dec-03 |
| adm_acy | cl | count | avg attempted | avg earned | cum_gpa |
| 8687 |
| | JR | 1 | 90.00 | 62.00 | 1.89 |
| 8687 | 1 | 90.00 | 62.00 | 1.89 |
| 8788 |
| | SR | 1 | 133.00 | 118.00 | 2.00 |
| 8788 | 1 | 133.00 | 118.00 | 2.00 |
| 8889 |
| | SR | 3 | 111.33 | 97.33 | 1.93 |
| 8889 | 3 | 111.33 | 97.33 | 1.93 |
| 8990 |
| | JR | 2 | 94.50 | 71.00 | 1.78 |
| | SR | 7 | 123.14 | 109.29 | 2.15 |
| 8990 | 9 | 116.78 | 100.78 | 2.07 |
| 9091 |
| | SO | 3 | 61.00 | 47.67 | 1.79 |
| | JR | 9 | 76.33 | 63.33 | 1.90 |
| | SR | 5 | 126.20 | 108.40 | 1.94 |
| 9091 | 17 | 88.29 | 73.82 | 1.89 |
| 9192 |
| | FR | 4 | 30.00 | 17.00 | 1.13 |
| | SO | 9 | 48.56 | 39.11 | 1.57 |
| | JR | 5 | 73.00 | 64.00 | 1.84 |
| | SR | 1 | 120.00 | 116.00 | 2.03 |
| 9192 | 19 | 54.84 | 45.05 | 1.57 |
| 9293 |
| | FR | 5 | 20.20 | 9.80 | 0.81 |
| | SO | 10 | 47.50 | 39.40 | 1.51 |
| | JR | 5 | 70.60 | 65.00 | 1.96 |
| | SR | 2 | 131.50 | 119.00 | 2.21 |
| 9293 | 22 | 54.18 | 45.73 | 1.52 |
| 9394 |
| | FF | 1 | 13.00 | 0.00 | 0.00 |
| | FR | 13 | 27.69 | 15.23 | 1.01 |
| | SO | 11 | 45.73 | 39.00 | 1.68 |
| | SR | 10 | 122.80 | 116.50 | 2.48 |
| 9394 | 35 | 60.11 | 51.20 | 1.61 |
| 9495 |
| | FR | 8 | 27.25 | 19.00 | 1.44 |
| | SO | 13 | 46.54 | 34.46 | 1.50 |
| | JR | 2 | 92.00 | 63.00 | 1.76 |
| | SR | 8 | 123.50 | 115.38 | 2.55 |
| 9495 | 31 | 64.35 | 53.19 | 1.77 |
| 9596 |
| | FR | 3 | 17.67 | 12.00 | 1.05 |
| | SO | 5 | 37.80 | 30.80 | 1.90 |
| | JR | 3 | 73.00 | 66.00 | 1.84 |
| | SR | 4 | 116.25 | 103.00 | 2.22 |
| Office of Institutional Research | 1 |
|
Steve Winrich |