Office of Institutional Research


S_susp: Average Centre Financial Aid
22-Dec-03
acyr cl College GPA FA Offer FA Need
9293

JR 1.790 $2,666.67 $0.00

SR 1.973 $4,717.50 ($174.50)
9293 1.895 $3,838.57 ($99.71)
9394

FR 0.997 $3,085.00 ($2,164.00)

SO 1.614 $2,620.83 ($2,991.33)

JR 1.922 $5,301.63 $3,789.88

SR 2.224 $1,100.00 $4,078.00
9394 1.715 $3,294.29 $914.21
9495

FF 0.000 $0.00 $0.00

FR 0.639 $6,219.71 ($643.71)

SO 1.531 $753.30 ($778.30)

JR 1.717 $4,365.75 ($277.50)

SR 2.185 $8,178.33 $12,956.33
9495 1.328 $3,722.76 $1,018.80
9596

FR 1.248 $2,532.91 $3,327.82

SO 1.578 $3,571.79 $4,037.93

JR 1.997 $3,513.71 $7,961.00

SR 2.312 $7,908.07 $8,337.36
9596 1.786 $4,634.26 $5,773.63
9697

FR 1.293 $4,037.13 $7,332.50

SO 1.662 $2,389.09 $5,828.64

JR 1.759 $0.00 $0.00

SR 2.374 $4,220.00 $1,766.80
9697 1.690 $3,187.08 $5,264.36
9798

FR 0.875 $0.00 $3,550.40

SO 1.674 $4,171.67 $5,684.78

JR 1.855 $4,550.00 $12,433.00

SR 2.461 $2,858.00 $4,752.50
9798 1.717 $2,821.10 $5,231.57
9798

FR 0.748 $3,610.57 $10,382.71

SO 1.785 $0.00 ($17,689.75)

JR 1.807 $2,275.00 $6,216.50

SR 2.268 $3,050.00 $14,899.33
9798 1.425 $2,435.88 $3,690.69
9900

FR 0.271 $5,087.00 ($1,234.40)

SO 1.616 $7,266.67 $10,818.33

JR 1.728 $1,000.00 ($7,475.00)

SR 2.155 $757.00 ($338.29)
9900 1.455 $3,207.88 $527.35
Office of Institutional Research 1


First Previous Next Last

Steve Winrich
Director of Institutional Research
Professor of Economics
Phone: 859-238-5317
Fax: 859-238-5317
Email: winrich@centre.edu