Office of Institutional Research


S_susp: Average Centre Financial Aid
22-Dec-03
adm_acy cl College GPA FA Offer FA Need
9192

FR 1.130 $3,856.25 ($2,705.00)

SO 1.569 $2,584.22 $731.78

JR 1.844 $3,707.20 $10,942.00

SR 2.028 $0.00 $0.00
9192 1.573 $3,011.53 $2,656.63
9293

FR 0.812 $7,460.00 ($134.00)

SO 1.513 $595.00 ($689.80)

JR 1.962 $2,162.00 $3,867.20

SR 2.205 $13,222.00 $10,575.00
9293 1.519 $3,659.27 $1,496.27
9394

FF 0.000 $0.00 $0.00

FR 1.008 $3,243.23 $3,837.00

SO 1.680 $3,297.27 $2,723.00

SR 2.481 $9,042.50 $10,046.90
9394 1.611 $4,824.49 $5,151.51
9495

FR 1.440 $2,580.00 $3,919.75

SO 1.499 $3,888.46 $5,671.00

JR 1.759 $0.00 $0.00

SR 2.552 $4,324.13 $3,328.00
9495 1.772 $3,412.35 $4,248.55
9596

FR 1.046 $1,198.33 $2,896.67

SO 1.898 $3,550.00 $4,941.60

JR 1.844 $3,033.33 $3,668.33

SR 2.218 $3,612.25 $4,166.00
9596 1.802 $2,992.93 $4,071.13
9697

FR 0.796 $2,708.86 $10,407.71

SO 1.807 $0.00 ($18,307.25)

JR 1.633 $2,000.00 ($1,089.00)

SR 2.393 $6,273.75 $21,736.75
9697 1.500 $2,878.56 $5,342.69
9798

FR 0.532 $3,206.00 $8,989.25

SO 1.648 $7,266.67 $11,641.67

SR 2.279 $7,600.00 $4,283.33
9798 1.595 $6,171.08 $7,429.38
9899

FR 1.047 $5,652.75 ($6,476.88)

SO 1.708 $2,200.00 $3,216.40

JR 2.199 $0.00 ($10,427.33)

SR 2.114 $6,080.00 $8,828.40
9899 1.623 $4,124.86 ($1,089.19)
Office of Institutional Research 1


First Previous Next Last

Steve Winrich
Director of Institutional Research
Professor of Economics
Phone: 859-238-5317
Fax: 859-238-5317
Email: winrich@centre.edu