| S_susp: Avg. GPA by Class |
| 22-Dec-03 |
| acyr | cl | cum_gpa |
| 9293 |
| | JR | 1.79 |
| | SR | 1.97 |
| 9293 | 1.89 |
| 9394 |
| | FR | 1.00 |
| | SO | 1.61 |
| | JR | 1.92 |
| | SR | 2.22 |
| 9394 | 1.72 |
| 9495 |
| | FF | 0.00 |
| | FR | 0.64 |
| | SO | 1.53 |
| | JR | 1.72 |
| | SR | 2.19 |
| 9495 | 1.33 |
| 9596 |
| | FR | 1.25 |
| | SO | 1.58 |
| | JR | 2.00 |
| | SR | 2.31 |
| 9596 | 1.79 |
| 9697 |
| | FR | 1.29 |
| | SO | 1.66 |
| | JR | 1.76 |
| | SR | 2.37 |
| 9697 | 1.69 |
| 9798 |
| | FR | 0.88 |
| | SO | 1.67 |
| | JR | 1.86 |
| | SR | 2.46 |
| 9798 | 1.72 |
| 9798 |
| | FR | 0.75 |
| | SO | 1.78 |
| | JR | 1.81 |
| Office of Institutional Research | 1 |
|
Steve Winrich |