| S_susp: Avg. GPA by Class |
| 22-Dec-03 |
| adm_acy | cl | cum_gpa |
| 9192 |
| | FR | 1.13 |
| | SO | 1.57 |
| | JR | 1.84 |
| | SR | 2.03 |
| 9192 | 1.57 |
| 9293 |
| | FR | 0.81 |
| | SO | 1.51 |
| | JR | 1.96 |
| | SR | 2.21 |
| 9293 | 1.52 |
| 9394 |
| | FF | 0.00 |
| | FR | 1.01 |
| | SO | 1.68 |
| | SR | 2.48 |
| 9394 | 1.61 |
| 9495 |
| | FR | 1.44 |
| | SO | 1.50 |
| | JR | 1.76 |
| | SR | 2.55 |
| 9495 | 1.77 |
| 9596 |
| | FR | 1.05 |
| | SO | 1.90 |
| | JR | 1.84 |
| | SR | 2.22 |
| 9596 | 1.80 |
| 9697 |
| | FR | 0.80 |
| | SO | 1.81 |
| | JR | 1.63 |
| | SR | 2.39 |
| 9697 | 1.50 |
| 9798 |
| | FR | 0.53 |
| | SO | 1.65 |
| Office of Institutional Research | 1 |
|
Steve Winrich |