| S_susp: Centre GPA Rankings |
| 22-Dec-03 |
| acyr | cl | avg gpa | below 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 2.5 | 2.5 to 3.0 | above 3.0 |
| 9192 |
| | JR | 1.790 | 0 | 0 | 3 | 0 | 0 | 0 |
| | SR | 2.000 | 0 | 0 | 2 | 3 | 0 | 0 |
| 9192 | 1.921 | 0 | 0 | 5 | 3 | 0 | 0 |
| 9293 |
| | FR | 0.997 | 2 | 3 | 0 | 0 | 0 | 0 |
| | SO | 1.614 | 0 | 2 | 4 | 0 | 0 | 0 |
| | JR | 1.900 | 0 | 0 | 6 | 3 | 0 | 0 |
| | SR | 2.119 | 0 | 0 | 4 | 1 | 2 | 0 |
| 9293 | 1.726 | 2 | 5 | 14 | 4 | 2 | 0 |
| 9495 |
| | FF | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| | FR | 0.639 | 6 | 0 | 1 | 0 | 0 | 0 |
| | SO | 1.542 | 0 | 3 | 10 | 0 | 0 | 0 |
| | JR | 1.717 | 0 | 1 | 2 | 1 | 0 | 0 |
| | SR | 2.185 | 0 | 0 | 1 | 1 | 1 | 0 |
| 9495 | 1.355 | 7 | 4 | 14 | 2 | 1 | 0 |
| 9495 |
| | FR | 1.275 | 3 | 6 | 5 | 0 | 0 | 0 |
| | SO | 1.611 | 0 | 4 | 13 | 2 | 0 | 0 |
| | JR | 1.945 | 0 | 0 | 8 | 1 | 1 | 0 |
| | SR | 2.248 | 0 | 0 | 4 | 12 | 2 | 1 |
| 9495 | 1.784 | 3 | 10 | 30 | 15 | 3 | 1 |
| 9596 |
| | FR | 1.273 | 1 | 8 | 0 | 1 | 0 | 0 |
| | SO | 1.657 | 2 | 2 | 7 | 2 | 0 | 0 |
| | JR | 1.759 | 0 | 0 | 2 | 0 | 0 | 0 |
| | SR | 2.374 | 0 | 0 | 0 | 3 | 2 | 0 |
| 9596 | 1.655 | 3 | 10 | 9 | 6 | 2 | 0 |
| 9798 |
| | FR | 0.956 | 4 | 1 | 2 | 0 | 0 | 0 |
| | SO | 1.598 | 2 | 3 | 4 | 1 | 1 | 0 |
| Office of Institutional Research | 1 |
|
Steve Winrich |