| | SUSP: High School Counts |
| | High School | Percent susp | Number susp | Total |
| | Alamo Heights High School | 40.00% | 2 | 5 |
| | Pikeville High School | 28.57% | 2 | 7 |
| | Montgomery County High | 22.22% | 2 | 9 |
| | Franklin High School | 20.00% | 1 | 5 |
| | Lexington Christian | 20.00% | 1 | 5 |
| | Asheville School | 20.00% | 1 | 5 |
| | Harlan High School | 16.67% | 1 | 6 |
| | Meade County High School | 16.67% | 1 | 6 |
| | Campbellsville High School | 16.67% | 1 | 6 |
| | Waggener High School | 16.67% | 1 | 6 |
| | Sycamore High School | 16.67% | 1 | 6 |
| | Kentucky Country Day | 15.38% | 2 | 13 |
| | Muhlenberg South High | 14.29% | 1 | 7 |
| | Scott High School | 14.29% | 1 | 7 |
| | Allen County Scottsville | 14.29% | 1 | 7 |
| | Elizabethtown Senior High | 12.50% | 1 | 8 |
| | Lafayette Senior High | 11.54% | 3 | 26 |
| | Frankfort High School | 11.11% | 1 | 9 |
| | Woodford County High | 10.53% | 2 | 19 |
| | Warren Central High | 9.09% | 1 | 11 |
| | Apollo High School | 9.09% | 1 | 11 |
| | Nelson County High School | 9.09% | 1 | 11 |
| | Franklin County High | 9.09% | 2 | 22 |
| | Central High School | 8.33% | 1 | 12 |
| | Oldham County Senior High | 6.67% | 1 | 15 |
| | Mason County High School | 6.25% | 1 | 16 |
| | J M Atherton High School | 6.25% | 1 | 16 |
| Office of Institutional Research |
| | Monday, December 22, 2003 | Page 1 of 5 |
|
Steve Winrich |