| S_susp: High School GPA and Centre GPA by Class (Average) |
| 22-Dec-03 |
| acyr | cl | College GPA | High School GPA |
| 9293 |
| | FR | 1.061 | 3.845 |
| | SO | 1.556 | 2.963 |
| | JR | 2.033 | 3.048 |
| 9293 | 1.388 | 3.418 |
| 9495 |
| | FF | 0.000 | 2.310 |
| | FR | 0.580 | 3.110 |
| | SO | 1.475 | 3.002 |
| | JR | 1.719 | 2.700 |
| | SR | 2.642 | 3.347 |
| 9495 | 1.195 | 2.985 |
| 9495 |
| | FR | 1.248 | 3.187 |
| | SO | 1.515 | 3.141 |
| | JR | 2.162 | 2.893 |
| | SR | 2.447 | 3.065 |
| 9495 | 1.733 | 3.114 |
| 9697 |
| | FR | 1.158 | 2.935 |
| | SO | 1.548 | 3.496 |
| | JR | 1.759 | 3.460 |
| | SR | 2.374 | 3.450 |
| 9697 | 1.648 | 3.314 |
| 9798 |
| | FR | 0.875 | 3.178 |
| | SO | 1.594 | 3.194 |
| | JR | 1.855 | 2.800 |
| | SR | 2.465 | 2.993 |
| 9798 | 1.552 | 3.131 |
| 9798 |
| | FR | 0.748 | 3.311 |
| | SO | 1.785 | 3.353 |
| | JR | 1.807 | 3.130 |
| | SR | 2.268 | 3.200 |
| 9798 | 1.425 | 3.278 |
| 9899 |
| | FR | 0.271 | 3.544 |
| | SO | 1.616 | 3.060 |
| | JR | 1.633 | 3.790 |
| | SR | 2.155 | 3.287 |
| 9899 | 1.433 | 3.356 |
| 0001 |
| | FF | 0.000 | 3.161 |
| | FR | 1.244 | 3.524 |
| | SO | 1.740 | 3.298 |
| | JR | 2.481 | 3.203 |
| Office of Institutional Research | 1 |
|
Steve Winrich |