| S_susp: High School GPA and Centre GPA by Class (Average) |
| 22-Dec-03 |
| adm_acy | cl | College GPA | High School GPA |
| 9192 |
| | FR | 1.061 | 3.845 |
| | SO | 1.540 | 2.925 |
| | JR | 1.876 | 2.874 |
| | SR | 2.028 | 2.760 |
| 9192 | 1.509 | 3.202 |
| 9293 |
| | FR | 0.831 | 2.990 |
| | SO | 1.506 | 2.954 |
| | JR | 2.162 | 2.893 |
| | SR | 2.205 | 3.110 |
| 9293 | 1.640 | 2.967 |
| 9394 |
| | FF | 0.000 | 2.310 |
| | FR | 1.074 | 3.238 |
| | SO | 1.509 | 3.219 |
| | SR | 2.464 | 3.095 |
| 9394 | 1.571 | 3.159 |
| 9495 |
| | FR | 1.354 | 2.885 |
| | SO | 1.499 | 3.465 |
| | JR | 1.759 | 3.460 |
| | SR | 2.488 | 3.353 |
| 9495 | 1.706 | 3.311 |
| 9596 |
| | FR | 1.046 | 2.973 |
| | SO | 1.793 | 3.075 |
| | JR | 1.855 | 2.800 |
| | SR | 2.218 | 3.345 |
| 9596 | 1.761 | 3.092 |
| 9697 |
| | FR | 0.796 | 3.367 |
| | SO | 1.807 | 3.028 |
| | JR | 1.633 | 3.790 |
| | SR | 2.393 | 3.298 |
| 9697 | 1.500 | 3.291 |
| 9798 |
| | FR | 0.532 | 3.351 |
| | SO | 1.648 | 3.307 |
| | SR | 2.085 | 3.054 |
| 9798 | 1.458 | 3.216 |
| 9899 |
| | FR | 0.807 | 3.472 |
| | SO | 1.708 | 3.338 |
| | JR | 2.199 | 3.497 |
| | SR | 2.254 | 3.508 |
| 9899 | 1.569 | 3.448 |
| Office of Institutional Research | 1 |
|
Steve Winrich |