| S_susp: Count by Class and State |
| 22-Dec-03 |
| acyr | cl | In_state | Out_of_State |
| 9293 |
| | JR | 3 | 0 |
| | SR | 5 | 0 |
| 9293 | 8 | 0 |
| 9293 |
| | FR | 5 | 0 |
| | SO | 5 | 1 |
| | JR | 7 | 2 |
| | SR | 4 | 3 |
| 9293 | 21 | 6 |
| 9495 |
| | FF | 1 | 0 |
| | FR | 3 | 4 |
| | SO | 6 | 7 |
| | JR | 3 | 1 |
| | SR | 3 | 0 |
| 9495 | 16 | 12 |
| 9596 |
| | FR | 7 | 7 |
| | SO | 9 | 10 |
| | JR | 9 | 1 |
| | SR | 12 | 7 |
| 9596 | 37 | 25 |
| 9697 |
| | FR | 4 | 6 |
| | SO | 10 | 3 |
| | JR | 0 | 2 |
| | SR | 5 | 0 |
| 9697 | 19 | 11 |
| 9798 |
| | FR | 5 | 2 |
| | SO | 7 | 4 |
| | JR | 2 | 0 |
| | SR | 2 | 5 |
| 9798 | 16 | 11 |
| 9798 |
| | FR | 6 | 2 |
| | SO | 3 | 1 |
| | JR | 2 | 2 |
| | SR | 4 | 0 |
| 9798 | 15 | 5 |
| 9900 |
| | FR | 1 | 4 |
| | SO | 3 | 0 |
| | JR | 1 | 1 |
| | SR | 4 | 3 |
| 9900 | 9 | 8 |
| Office of Institutional Research | 1 |
|
Steve Winrich |