| acyr | cl | In_state | Out_of_State |
| 0001 |
| | FF | 2 | 0 |
| | FR | 2 | 4 |
| | SO | 4 | 1 |
| | JR | 0 | 4 |
| | SR | 5 | 1 |
| 0001 | 13 | 10 |
| 0102 |
| | FF | 1 | 0 |
| | FR | 1 | 4 |
| | SO | 2 | 2 |
| | JR | 4 | 0 |
| | SR | 1 | 2 |
| 0102 | 9 | 8 |
| 0102 |
| | FR | 5 | 1 |
| | SO | 5 | 4 |
| | JR | 4 | 2 |
| | SR | 2 | 0 |
| 0102 | 16 | 7 |
| 0203 |
| | FR | 4 | 2 |
| | SO | 2 | 0 |
| | SR | 2 | 0 |
| 0203 | 8 | 2 |
| Grand Total: |
| | 187 | 105 |
| Office of Institutional Research | 2 |
|
Steve Winrich |