| S_susp: Count by Class and State |
| 22-Dec-03 |
| adm_acy | cl | In_state | Out_of_State |
| 8687 |
| | JR | 1 | 0 |
| 8687 | 1 | 0 |
| 8788 |
| | SR | 2 | 0 |
| 8788 | 2 | 0 |
| 8889 |
| | SR | 3 | 0 |
| 8889 | 3 | 0 |
| 8990 |
| | JR | 2 | 0 |
| | SR | 6 | 5 |
| 8990 | 8 | 5 |
| 9091 |
| | SO | 1 | 2 |
| | JR | 9 | 2 |
| | SR | 3 | 4 |
| 9091 | 13 | 8 |
| 9192 |
| | FR | 4 | 0 |
| | SO | 6 | 5 |
| | JR | 6 | 1 |
| | SR | 1 | 0 |
| 9192 | 17 | 6 |
| 9293 |
| | FR | 3 | 2 |
| | SO | 7 | 7 |
| | JR | 4 | 1 |
| | SR | 0 | 2 |
| 9293 | 14 | 12 |
| 9394 |
| | FF | 1 | 0 |
| | FR | 6 | 9 |
| | SO | 8 | 5 |
| | SR | 10 | 2 |
| 9394 | 25 | 16 |
| 9495 |
| | FR | 4 | 8 |
| | SO | 15 | 2 |
| | JR | 0 | 4 |
| | SR | 6 | 2 |
| 9495 | 25 | 16 |
| 9596 |
| | FR | 3 | 0 |
| | SO | 1 | 4 |
| | JR | 4 | 1 |
| | SR | 2 | 2 |
| Office of Institutional Research | 1 |
|
Steve Winrich |