Office of Institutional Research


S_vwth: Count by Class with Average Centre GPA and Hours
22-Dec-03
acyr cl count avg attempted avg earned cum_gpa
9192

FF 3

FR 23 16.00 12.67 1.65

SO 19 33.40 33.40 2.67

JR 6 59.17 57.67 2.45
9192 51 40.71 39.36 2.36
9293

FF 1 6.00 0.00 0.00

FR 5 18.00 15.60 1.64

SO 44 35.77 34.52 2.58

JR 11 65.36 63.36 2.73

SR 1 89.00 85.00 2.02
9293 62 39.97 38.37 2.48
9394

FF 3 0.00 0.00 0.00

FR 12 18.17 16.08 2.17

SO 47 37.51 36.15 2.65

JR 21 65.95 64.62 2.53

SR 2 107.00 104.00 2.48
9394 85 42.12 40.67 2.46
9495

FF 2 0.00 0.00 0.00

FR 12 16.83 14.75 2.22

SO 36 38.44 36.39 2.41

JR 22 64.23 62.09 2.46

SR 2 106.50 87.00 2.16
9495 74 43.41 40.91 2.32
9596

FF 1 0.00 0.00 0.00

FR 17 18.00 15.82 2.42

SO 35 36.94 35.37 2.39

JR 20 63.60 60.95 2.56

SR 5 108.20 106.20 2.75
9596 78 43.74 41.76 2.43
9697

FF 2 0.00 0.00 0.00

FR 13 13.77 13.54 1.99

SO 28 33.89 32.79 2.42

JR 29 64.79 63.79 2.83

SR 1 95.00 95.00 3.35
9697 73 42.49 41.63 2.45
9798

FF 1

FR 8 15.00 13.75 2.07

SO 33 36.33 35.70 2.82

JR 18 64.22 62.72 2.78

SR 2 116.00 110.00 2.34
Office of Institutional Research 1


First Previous Next Last

Steve Winrich
Director of Institutional Research
Professor of Economics
Phone: 859-238-5317
Fax: 859-238-5317
Email: winrich@centre.edu