| S_vwth: Count by Class with Average Centre GPA and Hours |
| 22-Dec-03 |
| adm_acy | cl | count | avg attempted | avg earned | cum_gpa |
| 8889 |
| | JR | 1 | 59.00 | 59.00 | 3.12 |
| 8889 | 1 | 59.00 | 59.00 | 3.12 |
| 8990 |
| | SO | 14 |
| | JR | 9 | 68.00 | 64.22 | 2.33 |
| | SR | 3 | 101.00 | 97.67 | 2.33 |
| 8990 | 26 | 76.25 | 72.58 | 2.33 |
| 9091 |
| | FR | 20 | 29.00 | 19.00 | 1.60 |
| | SO | 17 | 42.18 | 41.65 | 2.58 |
| | JR | 13 | 64.62 | 63.92 | 2.77 |
| 9091 | 50 | 51.16 | 50.26 | 2.63 |
| 9192 |
| | FF | 4 | 6.00 | 0.00 | 0.00 |
| | FR | 9 | 16.13 | 14.63 | 1.79 |
| | SO | 53 | 37.11 | 35.23 | 2.51 |
| | JR | 18 | 66.72 | 64.83 | 2.59 |
| | SR | 4 | 105.50 | 103.00 | 2.69 |
| 9192 | 88 | 44.35 | 42.42 | 2.44 |
| 9293 |
| | FF | 3 | 0.00 | 0.00 | 0.00 |
| | FR | 11 | 18.00 | 15.73 | 2.11 |
| | SO | 38 | 36.74 | 34.58 | 2.58 |
| | JR | 23 | 64.74 | 61.39 | 2.30 |
| | SR | 2 | 103.00 | 101.50 | 2.65 |
| 9293 | 77 | 42.71 | 40.29 | 2.33 |
| 9394 |
| | FF | 1 | 0.00 | 0.00 | 0.00 |
| | FR | 15 | 18.40 | 15.07 | 2.02 |
| | SO | 39 | 37.77 | 36.62 | 2.50 |
| | JR | 20 | 62.35 | 61.10 | 2.68 |
| | SR | 4 | 117.25 | 102.25 | 2.41 |
| 9394 | 79 | 43.86 | 41.58 | 2.42 |
| 9495 |
| | FF | 2 | 0.00 | 0.00 | 0.00 |
| | FR | 14 | 16.57 | 15.71 | 2.68 |
| | SO | 31 | 34.71 | 33.87 | 2.43 |
| | JR | 27 | 64.89 | 64.15 | 2.83 |
| 9495 | 74 | 41.35 | 40.57 | 2.56 |
| 9596 |
| | FF | 2 | 0.00 | 0.00 | 0.00 |
| | FR | 12 | 13.50 | 13.25 | 1.93 |
| | SO | 26 | 34.42 | 32.96 | 2.45 |
| | JR | 16 | 62.13 | 61.13 | 2.90 |
| | SR | 3 | 99.33 | 96.00 | 2.36 |
| 9596 | 59 | 39.81 | 38.68 | 2.38 |
| Office of Institutional Research | 1 |
|
Steve Winrich |