Office of Institutional Research


S_vwth: Average Centre Financial Aid
22-Dec-03
acyr cl College GPA FA Offer FA Need
9192

FF $0.00 $0.00

FR 1.649 $0.00 $0.00

SO 2.673 $0.00 $0.00

JR 2.455 $0.00 $0.00
9192 2.360 $0.00 $0.00
9293

FF 0.000 $5,500.00 $0.00

FR 1.635 $2,860.00 $0.00

SO 2.582 $3,005.14 ($910.34)

JR 2.726 $4,385.91 ($782.00)

SR 2.017 $0.00 $0.00
9293 2.481 $3,230.18 ($784.79)
9394

FF 0.000 $250.00 $0.00

FR 2.165 $4,117.08 ($4,798.92)

SO 2.653 $3,398.51 ($3,399.30)

JR 2.530 $4,831.62 ($2,705.48)

SR 2.482 $0.00 $8,545.50
9394 2.456 $3,662.93 ($3,024.45)
9495

FF 0.000 $810.00 $7,748.50

FR 2.223 $2,492.67 $163.33

SO 2.412 $3,450.47 $2,864.58

JR 2.462 $5,132.00 $7,161.95

SR 2.160 $5,695.00 $7,086.00
9495 2.324 $3,784.36 $3,950.23
9596

FF 0.000 $0.00 $0.00

FR 2.422 $2,754.88 $2,672.53

SO 2.387 $1,057.14 $2,063.23

JR 2.560 $4,268.50 $679.45

SR 2.747 $500.00 $0.00
9596 2.431 $2,201.32 $1,682.50
9697

FF 0.000 $690.50 $5,504.50

FR 1.993 $3,616.85 $2,874.15

SO 2.416 $2,631.86 $2,622.21

JR 2.827 $2,581.59 $3,671.45

SR 3.352 $0.00 $10,951.00
9697 2.451 $2,698.05 $3,276.96
9798

FF $1,711.00 $17,885.00

FR 2.069 $1,039.00 ($1,843.50)

SO 2.816 $1,087.73 ($1,465.58)

JR 2.780 $1,055.56 ($1,284.61)

SR 2.335 $9,150.00 $644.50
Office of Institutional Research 1


First Previous Next Last

Steve Winrich
Director of Institutional Research
Professor of Economics
Phone: 859-238-5317
Fax: 859-238-5317
Email: winrich@centre.edu