Office of Institutional Research


S_vwth: Average Centre Financial Aid
22-Dec-03
adm_acy cl College GPA FA Offer FA Need
9293

FR 2.105 $3,974.64 ($4,630.45)

SO 2.577 $2,969.34 ($3,750.89)

JR 2.296 $5,642.13 $5,356.00

SR 2.654 $0.00 $0.00
9293 2.422 $3,869.26 ($949.74)
9394

FR 2.018 $1,994.13 ($3,329.93)

SO 2.498 $3,085.69 $3,281.74

JR 2.680 $4,453.50 $1,312.95

SR 2.411 $5,975.00 $7,473.00
9394 2.448 $3,374.67 $1,720.38
9495

FR 2.683 $3,345.21 $6,953.00

SO 2.433 $2,896.13 $5,692.39

JR 2.831 $2,499.85 $2,587.96
9495 2.631 $2,834.85 $4,773.35
9596

FR 1.931 $3,834.92 $3,113.67

SO 2.446 $1,915.65 ($551.12)

JR 2.896 $870.56 ($1,654.06)

SR 2.360 $0.00 $7,763.33
9596 2.460 $1,925.53 $348.42
9697

FR 2.142 $1,034.67 ($1,638.67)

SO 2.849 $740.83 ($850.60)

JR 2.671 $0.00 $2,830.09

SR 2.597 $2,818.20 $4,713.20
9697 2.675 $829.60 $262.38
9798

FR 2.319 $5,818.90 $11,894.40

SO 2.689 $1,150.69 $17.83

JR 2.909 $250.00 ($1,135.10)

SR 2.936 $7,116.67 $7,640.00
9798 2.676 $2,108.84 $2,260.98
9899

FR 1.734 $4,471.35 $4,749.24

SO 2.531 $3,051.05 $1,667.53

JR 2.718 $350.20 ($1,780.80)

SR 2.768 $6,333.33 $4,304.00
9899 2.260 $3,516.68 $2,646.09
9900

FR 2.049 $720.00 ($1,878.40)

SO 2.631 $555.67 ($3,150.44)

JR 2.968 $0.00 $4,764.44

SR 3.196 $4,764.00 ($2,889.33)
9900 2.602 $799.54 ($920.50)
Office of Institutional Research 1


First Previous Next Last

Steve Winrich
Director of Institutional Research
Professor of Economics
Phone: 859-238-5317
Fax: 859-238-5317
Email: winrich@centre.edu