| S_vwth: Avg. GPA by Class |
| 22-Dec-03 |
| acyr | cl | cum_gpa |
| 9192 |
| | FF |
| | FR | 1.65 |
| | SO | 2.67 |
| | JR | 2.45 |
| 9192 | 2.36 |
| 9293 |
| | FF | 0.00 |
| | FR | 1.64 |
| | SO | 2.58 |
| | JR | 2.73 |
| | SR | 2.02 |
| 9293 | 2.48 |
| 9394 |
| | FF | 0.00 |
| | FR | 2.17 |
| | SO | 2.65 |
| | JR | 2.53 |
| | SR | 2.48 |
| 9394 | 2.46 |
| 9495 |
| | FF | 0.00 |
| | FR | 2.22 |
| | SO | 2.41 |
| | JR | 2.46 |
| | SR | 2.16 |
| 9495 | 2.32 |
| 9596 |
| | FF | 0.00 |
| | FR | 2.42 |
| | SO | 2.39 |
| | JR | 2.56 |
| | SR | 2.75 |
| 9596 | 2.43 |
| 9697 |
| | FF | 0.00 |
| | FR | 1.99 |
| | SO | 2.42 |
| | JR | 2.83 |
| | SR | 3.35 |
| 9697 | 2.45 |
| 9798 |
| | FF |
| | FR | 2.07 |
| | SO | 2.82 |
| | JR | 2.78 |
| | SR | 2.34 |
| Office of Institutional Research | 1 |
|
Steve Winrich |