| S_vwth: Avg. GPA by Class |
| 22-Dec-03 |
| adm_acy | cl | cum_gpa |
| 8889 |
| | JR | 3.12 |
| 8889 | 3.12 |
| 8990 |
| | SO |
| | JR | 2.33 |
| | SR | 2.33 |
| 8990 | 2.33 |
| 9091 |
| | FR | 1.60 |
| | SO | 2.58 |
| | JR | 2.77 |
| 9091 | 2.63 |
| 9192 |
| | FF | 0.00 |
| | FR | 1.79 |
| | SO | 2.51 |
| | JR | 2.59 |
| | SR | 2.69 |
| 9192 | 2.44 |
| 9293 |
| | FF | 0.00 |
| | FR | 2.11 |
| | SO | 2.58 |
| | JR | 2.30 |
| | SR | 2.65 |
| 9293 | 2.33 |
| 9394 |
| | FF | 0.00 |
| | FR | 2.02 |
| | SO | 2.50 |
| | JR | 2.68 |
| | SR | 2.41 |
| 9394 | 2.42 |
| 9495 |
| | FF | 0.00 |
| | FR | 2.68 |
| | SO | 2.43 |
| | JR | 2.83 |
| 9495 | 2.56 |
| 9596 |
| | FF | 0.00 |
| | FR | 1.93 |
| | SO | 2.45 |
| | JR | 2.90 |
| | SR | 2.36 |
| 9596 | 2.38 |
| Office of Institutional Research | 1 |
|
Steve Winrich |