| S_vwth: Centre GPA Rankings |
| 22-Dec-03 |
| acyr | cl | avg gpa | below 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 2.5 | 2.5 to 3.0 | above 3.0 |
| 9192 |
| | FR | 1.649 | 0 | 1 | 1 | 1 | 0 | 0 |
| | SO | 2.673 | 0 | 0 | 0 | 1 | 3 | 1 |
| | JR | 2.455 | 0 | 0 | 2 | 1 | 2 | 1 |
| 9192 | 2.360 | 0 | 1 | 3 | 3 | 5 | 2 |
| 9293 |
| | FR | 2.044 | 0 | 0 | 2 | 1 | 1 | 0 |
| | SO | 2.576 | 0 | 3 | 2 | 14 | 10 | 13 |
| | JR | 2.726 | 0 | 0 | 2 | 1 | 4 | 4 |
| | SR | 2.017 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9293 | 2.558 | 0 | 3 | 6 | 17 | 15 | 17 |
| 9394 |
| | FR | 2.165 | 0 | 1 | 5 | 2 | 3 | 1 |
| | SO | 2.650 | 0 | 0 | 6 | 10 | 20 | 10 |
| | JR | 2.656 | 0 | 0 | 1 | 7 | 7 | 5 |
| | SR | 2.482 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9394 | 2.575 | 0 | 1 | 12 | 20 | 31 | 16 |
| 9495 |
| | FR | 2.107 | 3 | 1 | 2 | 2 | 1 | 4 |
| | SO | 2.473 | 0 | 0 | 9 | 11 | 9 | 8 |
| | JR | 2.493 | 0 | 0 | 6 | 5 | 9 | 4 |
| | SR | 2.519 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9495 | 2.419 | 3 | 1 | 18 | 19 | 19 | 17 |
| 9596 |
| | FR | 2.404 | 1 | 1 | 5 | 5 | 3 | 5 |
| | SO | 2.412 | 0 | 2 | 10 | 23 | 14 | 6 |
| | JR | 2.604 | 0 | 0 | 0 | 17 | 7 | 5 |
| | SR | 2.685 | 0 | 0 | 0 | 3 | 2 | 2 |
| 9596 | 2.478 | 1 | 3 | 15 | 48 | 26 | 18 |
| 9697 |
| | FR | 2.355 | 0 | 1 | 2 | 4 | 3 | 1 |
| | SO | 2.416 | 0 | 0 | 6 | 10 | 9 | 3 |
| Office of Institutional Research | 1 |
|
Steve Winrich |