| acyr | cl | avg gpa | below 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 2.5 | 2.5 to 3.0 | above 3.0 |
| | JR | 2.727 | 0 | 0 | 1 | 5 | 4 | 5 |
| | SR | 2.653 | 0 | 0 | 0 | 1 | 2 | 1 |
| 0203 | 2.689 | 1 | 1 | 4 | 16 | 9 | 20 |
| 0304 |
| | FR | 3.129 | 0 | 0 | 0 | 0 | 0 | 1 |
| | SO | 2.379 | 0 | 0 | 0 | 1 | 0 | 0 |
| | JR | 2.330 | 0 | 0 | 0 | 2 | 0 | 0 |
| | SR | 3.277 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0304 | 2.787 | 0 | 0 | 0 | 3 | 1 | 2 |
| Grand Total: |
| | 2.570 | 10 | 19 | 90 | 204 | 201 | 181 |
| Office of Institutional Research | 3 |
|
Steve Winrich |