| S_vwth: Centre GPA Rankings |
| 22-Dec-03 |
| adm_acy | cl | avg gpa | below 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 2.5 | 2.5 to 3.0 | above 3.0 |
| 8889 |
| | JR | 3.120 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8889 | 3.120 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8990 |
| | JR | 2.334 | 0 | 0 | 3 | 2 | 4 | 0 |
| | SR | 2.327 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8990 | 2.332 | 0 | 0 | 3 | 4 | 5 | 0 |
| 9091 |
| | FR | 1.600 | 0 | 0 | 1 | 0 | 0 | 0 |
| | SO | 2.584 | 0 | 0 | 1 | 7 | 4 | 5 |
| | JR | 2.766 | 0 | 0 | 2 | 2 | 4 | 5 |
| 9091 | 2.629 | 0 | 0 | 4 | 9 | 8 | 10 |
| 9192 |
| | FR | 2.049 | 0 | 1 | 2 | 2 | 2 | 0 |
| | SO | 2.507 | 0 | 3 | 7 | 14 | 16 | 11 |
| | JR | 2.619 | 0 | 0 | 2 | 7 | 4 | 6 |
| | SR | 2.792 | 0 | 0 | 0 | 2 | 2 | 2 |
| 9192 | 2.514 | 0 | 4 | 11 | 25 | 24 | 19 |
| 9293 |
| | FR | 2.105 | 0 | 1 | 5 | 2 | 2 | 1 |
| | SO | 2.572 | 0 | 1 | 8 | 5 | 15 | 9 |
| | JR | 2.452 | 0 | 0 | 5 | 4 | 9 | 2 |
| | SR | 2.538 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9293 | 2.466 | 0 | 2 | 18 | 13 | 26 | 13 |
| 9394 |
| | FR | 1.937 | 4 | 1 | 4 | 2 | 1 | 4 |
| | SO | 2.533 | 0 | 0 | 5 | 17 | 11 | 8 |
| | JR | 2.669 | 0 | 0 | 0 | 15 | 9 | 6 |
| | SR | 2.411 | 0 | 0 | 1 | 2 | 0 | 1 |
| 9394 | 2.468 | 4 | 1 | 10 | 36 | 21 | 19 |
| 9495 |
| | FR | 2.617 | 0 | 1 | 3 | 5 | 3 | 5 |
| Office of Institutional Research | 1 |
|
Steve Winrich |