| S_vwth: High School GPA and Centre GPA by Class (Average) |
| 22-Dec-03 |
| acyr | cl | College GPA | High School GPA |
| 9293 |
| | FR | 2.044 | 3.366 |
| | SO | 2.792 | 3.414 |
| 9293 | 2.626 | 3.403 |
| 9394 |
| | FR | 2.105 | 3.339 |
| | SO | 2.644 | 3.554 |
| | JR | 2.346 | 3.172 |
| 9394 | 2.481 | 3.448 |
| 9495 |
| | FR | 2.132 | 3.597 |
| | SO | 2.466 | 3.325 |
| | JR | 2.509 | 3.420 |
| 9495 | 2.412 | 3.408 |
| 9596 |
| | FR | 2.560 | 3.526 |
| | SO | 2.322 | 3.540 |
| | JR | 2.597 | 3.402 |
| | SR | 2.654 | 3.335 |
| 9596 | 2.456 | 3.498 |
| 9697 |
| | FR | 2.159 | 3.537 |
| | SO | 2.416 | 3.495 |
| | JR | 2.776 | 3.675 |
| | SR | 3.352 | 3.950 |
| 9697 | 2.512 | 3.575 |
| 9798 |
| | FR | 2.069 | 3.664 |
| | SO | 2.812 | 3.563 |
| | JR | 2.722 | 3.613 |
| | SR | 2.179 | 3.300 |
| 9798 | 2.668 | 3.586 |
| 9899 |
| | FR | 2.170 | 3.703 |
| | SO | 2.784 | 3.533 |
| | JR | 2.649 | 3.491 |
| | SR | 2.272 | 3.557 |
| 9899 | 2.614 | 3.559 |
| 9900 |
| | FR | 1.572 | 3.415 |
| | SO | 2.489 | 3.614 |
| | JR | 2.835 | 3.571 |
| | SR | 2.805 | 3.500 |
| 9900 | 2.257 | 3.532 |
| 0001 |
| | FR | 1.862 | 3.435 |
| | SO | 2.857 | 3.668 |
| Office of Institutional Research | 1 |
|
Steve Winrich |