| S_vwth: High School GPA and Centre GPA by Class (Average) |
| 22-Dec-03 |
| adm_acy | cl | College GPA | High School GPA |
| 9192 |
| | FR | 2.044 | 3.366 |
| | SO | 2.599 | 3.407 |
| | JR | 2.568 | 3.381 |
| 9192 | 2.536 | 3.396 |
| 9293 |
| | FR | 2.105 | 3.339 |
| | SO | 2.520 | 3.473 |
| | JR | 2.321 | 3.291 |
| | SR | 2.654 | 3.335 |
| 9293 | 2.391 | 3.393 |
| 9394 |
| | FR | 2.059 | 3.537 |
| | SO | 2.519 | 3.514 |
| | JR | 2.585 | 3.457 |
| | SR | 2.552 | 3.564 |
| 9394 | 2.442 | 3.508 |
| 9495 |
| | FR | 2.683 | 3.567 |
| | SO | 2.399 | 3.523 |
| | JR | 2.789 | 3.622 |
| 9495 | 2.592 | 3.566 |
| 9596 |
| | FR | 2.107 | 3.505 |
| | SO | 2.446 | 3.476 |
| | JR | 2.878 | 3.701 |
| | SR | 2.346 | 3.615 |
| 9596 | 2.486 | 3.547 |
| 9697 |
| | FR | 2.142 | 3.688 |
| | SO | 2.846 | 3.598 |
| | JR | 2.607 | 3.551 |
| | SR | 2.331 | 3.517 |
| 9697 | 2.641 | 3.601 |
| 9798 |
| | FR | 2.014 | 3.677 |
| | SO | 2.671 | 3.495 |
| | JR | 2.829 | 3.528 |
| | SR | 2.936 | 3.560 |
| 9798 | 2.614 | 3.532 |
| 9899 |
| | FR | 1.734 | 3.447 |
| | SO | 2.715 | 3.640 |
| | JR | 2.718 | 3.654 |
| | SR | 2.768 | 3.530 |
| 9899 | 2.322 | 3.556 |
| 9900 |
| Office of Institutional Research | 1 |
|
Steve Winrich |