| S_vwth: Count by Class and State |
| 22-Dec-03 |
| acyr | cl | In-State | Out-of-State |
| 9192 |
| | FF | 1 | 2 |
| | FR | 15 | 8 |
| | JR | 6 | 0 |
| | SO | 16 | 3 |
| 9192 | 38 | 13 |
| 9293 |
| | FF | 1 | 0 |
| | FR | 1 | 4 |
| | JR | 7 | 4 |
| | SO | 28 | 14 |
| | SR | 0 | 1 |
| 9293 | 37 | 23 |
| 9394 |
| | FF | 3 | 0 |
| | FR | 9 | 3 |
| | JR | 16 | 5 |
| | SO | 26 | 20 |
| | SR | 2 | 0 |
| 9394 | 56 | 28 |
| 9495 |
| | FF | 1 | 1 |
| | FR | 7 | 5 |
| | JR | 15 | 7 |
| | SO | 24 | 12 |
| | SR | 1 | 1 |
| 9495 | 48 | 26 |
| 9596 |
| | FF | 0 | 1 |
| | FR | 10 | 7 |
| | JR | 10 | 9 |
| | SO | 22 | 12 |
| | SR | 4 | 1 |
| 9596 | 46 | 30 |
| 9697 |
| | FF | 2 | 0 |
| | FR | 10 | 3 |
| | JR | 11 | 14 |
| | SO | 15 | 13 |
| | SR | 0 | 1 |
| 9697 | 38 | 31 |
| 9798 |
| | FF | 0 | 1 |
| | FR | 3 | 5 |
| | JR | 11 | 6 |
| | SO | 13 | 17 |
| | SR | 2 | 0 |
| Office of Institutional Research | 1 |
|
Steve Winrich |