| acyr | cl | In-State | Out-of-State |
| 9798 | 29 | 29 |
| 9899 |
| | FR | 6 | 5 |
| | JR | 5 | 5 |
| | SO | 21 | 7 |
| | SR | 2 | 1 |
| 9899 | 34 | 18 |
| 9900 |
| | FF | 2 | 0 |
| | FR | 8 | 7 |
| | JR | 10 | 1 |
| | SO | 11 | 8 |
| | SR | 2 | 0 |
| 9900 | 33 | 16 |
| 0001 |
| | FF | 2 | 1 |
| | FR | 4 | 6 |
| | JR | 4 | 0 |
| | SO | 13 | 7 |
| | SR | 4 | 0 |
| 0001 | 27 | 14 |
| 0102 |
| | FF | 3 | 1 |
| | FR | 6 | 3 |
| | JR | 5 | 4 |
| | SO | 19 | 9 |
| | SR | 2 | 0 |
| 0102 | 35 | 17 |
| 0203 |
| | FF | 1 | 1 |
| | FR | 3 | 5 |
| | JR | 10 | 5 |
| | SO | 11 | 13 |
| | SR | 3 | 1 |
| 0203 | 28 | 25 |
| 0304 |
| | FF | 1 | 1 |
| | FR | 1 | 0 |
| | JR | 2 | 0 |
| | SO | 1 | 0 |
| | SR | 2 | 0 |
| 0304 | 7 | 1 |
| Grand Total: |
| | 456 | 271 |
| Office of Institutional Research | 2 |
|
Steve Winrich |