| S_vwth: Count by Class and State |
| 22-Dec-03 |
| adm_acy | cl | In-State | Out-of-State |
| 9091 |
| | FR | 13 | 9 |
| | SO | 14 | 3 |
| | JR | 9 | 4 |
| 9091 | 36 | 16 |
| 9192 |
| | FF | 2 | 2 |
| | FR | 4 | 5 |
| | SO | 32 | 19 |
| | JR | 14 | 4 |
| | SR | 3 | 1 |
| 9192 | 55 | 31 |
| 9293 |
| | FF | 3 | 0 |
| | FR | 9 | 2 |
| | SO | 18 | 19 |
| | JR | 13 | 8 |
| | SR | 1 | 1 |
| 9293 | 44 | 30 |
| 9394 |
| | FF | 0 | 1 |
| | FR | 10 | 5 |
| | SO | 26 | 12 |
| | JR | 11 | 9 |
| | SR | 3 | 1 |
| 9394 | 50 | 28 |
| 9495 |
| | FF | 1 | 1 |
| | FR | 7 | 7 |
| | SO | 19 | 12 |
| | JR | 12 | 12 |
| 9495 | 39 | 32 |
| 9596 |
| | FF | 2 | 0 |
| | FR | 9 | 3 |
| | SO | 15 | 10 |
| | JR | 9 | 6 |
| | SR | 2 | 1 |
| 9596 | 37 | 20 |
| 9697 |
| | FF | 0 | 1 |
| | FR | 4 | 5 |
| | SO | 14 | 14 |
| | JR | 6 | 5 |
| | SR | 5 | 0 |
| 9697 | 29 | 25 |
| 9798 |
| Office of Institutional Research | 1 |
|
Steve Winrich |