![]() |
Math 141 Integral Calculus with Review
|
|
| Date | Topic | Assignment |
|---|---|---|
| Feb. 1 | 6.1 Algebra of rational functions | (due 2/4) p448: 14,18,19,21,37,39,40,46,51,53 |
| Feb. 4 | 6.2 limits of rational functions | (due 2/6) p461: 23-29 (odd),33,35,38,41,42,44,49,52 |
| Feb. 6 | 6.3 derivatives of rational functions | (due 2/8) p471: 11,18,21,23,27,30,33,43 |
| Feb. 8 | 6.4 graphs of rational functions | (due 2/11) p472: 44; p480: 13,15,19,24,26 |
| Feb. 11 | 7.1/7.2 product and chain rule (review) | (due 2/13) p489: 12,15,18; p500: 37,38,43,63,66,72,75 |
| Feb. 13 | 7.3 implicit differentiation | (due 2/15) p508: 21,23,27,50-55 |
| Feb. 15 | 7.4 related rates | (due 2/18) p516: 11,13,17,21,23-25 |
| Feb. 18 | 7.5 optimization | (due 2/20) p517: 26; p527: 64,67,68 |
| Feb. 20 | 8.1, 8.2, 8.4 exponential functions | (due 2/22) p538: 30,32; p548: 31,37,38; p565: 23,24,26,35 |
| Feb. 22 | 8.6 Applications of exponential functions | (due 2/25) p585: 5,7,21,25,30,32 |
| Feb. 25 | Review for Exam | Study for Exam |
| Feb. 27 | Exam 1 | - |
| Feb. 29 | 8.7 L'Hôpital's Rule | (due 3/3) p597: 28,33-36,38,40,43,44,48 |
| Mar. 3 | 9.1, 9.2 Logarithms and their derivatives | (due 3/5) p608: 25,35,36,39,47,69; p619: 31,32,38,42 |
| Mar. 5 | 9.3 Logarithms as a calculational tool | (due 3/7) p628: 12,17,24,25,27,37,38,45 |
| Mar. 7 | 10.1 Right angle trigonometry | (due 3/10) p638: 9,26-31,35,36 |
| Mar. 10 | 10.2 Unit circle trigonometry | (due 3/12) p648: 20-22,35,40,63-73(odd) |
| Mar. 12 | 10.3 Algebra of trig functions | (due 3/14) p657: 32-35,40,42,43,45,47 |
| Mar. 14 | 10.4 Limits of trig functions | (due 3/24) p.668: 22-30(even),34,36,40,46,48 |
| Mar. 15-23 | SPRING BREAK | |
| Mar. 24 | 10.5 Derivatives of trig functions | (due 3/26) p677: 7-15(odd),41,42,54,69,70 |
| Mar. 26 | 10.6 Graphs of trig functions | p690: 27,28,30,43-45,59,60 |
| Mar. 28 | No class | Complete online quiz on WebCT |
| Mar. 31 | Review for the exam | Study for the exam |
| Apr. 2 | Exam 2 | |
| Apr.4 | 12.1 Geometric approximation | (due 4/7) p725: 10,32,34,40,41,43,45,51,53,57 |
| Apr. 7 | 12.2 Riemann sums | (due 4/9) p739: 1-5, 28-34(even), 35-39(odd) |
| Apr. 9 | 12.3 The definite integral | (due 4/11) p751: 26-30(even), 34-41(all) |
| Apr. 11 | 12.4 Area and average value | (due 4/14) p764: 49-61(odd) |
| Apr. 14 | 13.1 Indefinite integrals | (due 4/16) p776: 26,27,31,32,35,36,53,55,58 |
| April 16 | 13.2 Fundamental Theorem of Calculus | (due 4/18) p785: 13,16,17,21,23,28,39,41,42 |
| April 18 | 13.3 Functions defined by integrals | (due 4/21) p797: 8-12,35,36 |
| April 21 | finish 13.3, begin 14.1 Integration by substitution | (due 4/23) p799: 37,38,41,42,44; p811: 33-35 |
| April 23 | 14.1 Integration by substitution | (due 4/25) p812: 39,42,44,45,48,49,72,78 |
| April 25 | 15.1 Arc length | (due 4/28) p856: 25,31,37,38,40 |
| April 28 | Review for the exam | Study for the exam |
| April 30 | Exam 3 | |
| May 2 | 15.2 Volumes by slicing | (due 5/5) p869: 17-20, 45, 48 |
| May 5 | 15.3 Volumes by shells | p881: 40-42 |
| May 7 | Review for the exam | Study for the exam |
| Final Exam 141a (12:40 class) May 12, 1:30-4:30pm 141b (3:00 class) May 9, 7:00-10:00pm |