![]() |
MATH 171
|
|
| Date | Topic | Assignment |
|---|---|---|
| Feb 1 | 5.1 Natural Logarithms and Differentiation | p329: 16,22,23,30,40,47,53,63,77,80,85,95 |
| Feb 4 | 5.2 Natural Logarithms and Integration | p338: 5,7,15,25,33,36,69,71,88,91 read intro to maple and maple for mat 171 at http://web.centre.edu/mat/techdocs.html |
| Feb 6 | 5.3 Inverse Functions | p347: 9-12,25,26,71,95,96: p356: 37,41,45,50, |
| Feb 8 | 5.4 Exponential Functions | p356:8,13,49,55,58,73,87,89,108,109,115: page 464: 35 |
| Feb 11 | 5.5 Bases Other than e and Applications | p366: 20,25,39,43,51,55-57,63,66,71,80,94(maple) |
| Feb 13 | 5.6 Inverse Trig Functions and Differentiation | p377: 21,23,42,44,45,50,61,{67,69maple}75,89,94a |
| Feb 15 | 5.7 Inverse Trig Functions and Integration | p385: 7,10,13,18,25,29,33,36,38,44,50,54,82 |
| Feb 18 | 6.2 Growth and Decay | p418: 3,6,9,17,20,22,26,41,43,50,62,63 |
| Feb 20 | Review | study for exam 1 |
| Feb 22 | Exam 1 | Read page 408 and section 6.3 |
| Feb 25 | 6.3 Logistic Equations | p431: 49,67-70,73abd,74abd,75,78,79abce,80abce |
| Feb 27 | 7.4 Arc Length | p483: 3,5,6,19,27,39,40,55 |
| Feb 29 | 8.1 Basic Integration Rules | p522: 16,22,23,26,38,39,48,49,59,73,94,95 read 8.2 |
| Mar 3 | 8.2 Integration by Parts | p531: 14,17,30,31,66,69,83,102,108,109, Trig Facts |
| Mar 5 | 8.3 Trigonometric Integrals | p540: 6,9,13,17,27,32,34,39,58,59 begin 25 integrals |
| Mar 7 | 8.4 Trig Substitutions | p548: 22,23,28,29,32-34,43. Read section 5 and do problems 1-6 on p559 |
| Mar 10 | 8.5 Partial Fractions | p559: 15,19,21,23,45,62,63; |
| Mar 12 | Integral Applications | handout; finish up 25 integrals |
| Mar 14 | 8.7 Indeterminate Forms | p574: 16,19,22,29,30,42,43,49,57,83,85,98 |
| Spring Break | ||
| Mar 24 | Lots of Integral Practice | Study for exam |
| Mar 26 | Exam 2 | |
| Mar 28 | 8.8 Improper Integrals | p585: 21,23,28,37,48,75,81: Turn in 18,20,25,70,79 |
| Mar 31 | 9.1 Sequences | p602: 35,39,41,57,61,69,73,109,121: Turn in 34,56,76,84,124 |
| Apr 2 | 9.2 Geometric Series & Divergence Test | p613: 57,62,63,64,67,97,105,116: Turn in the handout. |
| Apr 4 | 9.2 Telescoping Series | p613: 37,38,45,47,59,68,79,84,85,86,107,Turn in all. Read section 9.3. Answer the question: What is a p-series and when does it converge? |
| Apr 7 | 9.3 Integral Test & p-series | p620: 7,13,17,18,32,33,51,61,62,67,83,86,87,88 |
| Apr 9 | 9.4 Comparison Tests | p628: 29-36all, 45,46,55-60all |
| Apr 11 | 9.5 Alternating Series | p636: 39,44,49,50,60,79-88all |
| Apr 14 | 9.6 Ratio and Root Tests | p645: 17,19,23,24,39,45,69,71,83,89,91 |
| Apr 16 | 9.7 Taylor Polynomials | 656: 13,15,17,20,21,29,42,43 work on 20 series |
| Apr 18 | 9.8 Power Series | p666: 13-25 odd 31,32,67 |
| Apr 21 | Review of Series | Study for the exam |
| Apr 23 | Exam 3 | |
| Apr 25 | 9.10 Taylor Series | p685: 21,23,27,29,31,35,49 finish handout: read 10.2 |
| Apr 28 | 10.2 Parametric Equations | p716: 5,15,17,18,19,33,43,44,45 project assigned |
Apr 30 |
10.3 Parametric Equations and Calculus | p725: 7,9,15,21,29,49,53 |
| May 2 | 10.4 Polar Coordinates | p736: 1,2,3,11,15,23-26,37,41,43,49 |
| May 5 | 10.5 Calculus with Polar Coordinates | p745: 7,11,13,15,25,31,39 |
| May 7 | Overview of the course | Study for the final |
| May 11 | Final Exam Section a Sunday 1:30-4:30 | |
| May 12 | Final Exam Section b Monday 1:30-4:30 |