![]() |
MATH 230
|
|
| Date | Topic | Assignment |
|---|---|---|
| Feb 1 | 10.2 & 10.3 Parametric Equations | p716: 5,15,17,19,43,44,45, p725: 9,21,49,55 |
| Feb 4 | 11.1 & 11.2 Vectors | p769: 5,9,23,47,55,83,89, p778: 7,21,41,53,65,71,87 |
| Feb 6 | 11.3 Dot Product | p787: 7,9,15,25,41,43,45,49,59,71,73 |
| Feb 8 | 11.4 Cross Product | p796: 5,9,11,29,31,35,36,57,61 |
| Feb 11 | 11.5 Lines and Planes in Space | p806: 15,19,37,41,45,49,55,87,89,91,95,113 |
| Feb 13 | 11.6 Surfaces in Space | p818: 1-6,11,12,13,29,41,45 |
| Feb 15 | 10.4 Polar Coordinates | p736: 1,2,3,11,15,23-26,37,41,43,49 |
| Feb 18 | 11.7 Cylindrical & Spherical Coordinates | p825: 5,6,11,12,17,18,25,31,32,39,44,45,49,51,105,109,118 |
| Feb 20 | 12.1 Vector Valued Functions | p837: 11,13,31,34,45,49,59,60,69,72,79 |
| Feb 22 | 12.2 Derivatives and Integrals of VVF's | p846: 3,6,13,16,23,27,31,39ace,51,55,58,65,78(use 76) |
| Feb 25 | 12.3 Velocity and Acceleration | study for the exam |
| Feb 27 | Exam 1 | p854: 11,15,19,22,34,45-48 |
| Feb 29 | 12.4 Tangent & Normal Vectors | p863: 7,9,11,13,17,21,29,35 (use Maple on 17) |
| Mar 3 | 12.5 Arc Length | p875: 6,9,11,13,14,15,16 ( read 13.1) |
| Mar 5 | 13.1 Functions of Several Variables | p892: 13,15,31,33,35,39,42,43,67,69,75 |
| Mar 7 | 13.2 Limits & Continuity | p902: 11,13,15,19,21,25,27,41,43,57,59,63,64,71 |
| Mar 10 | 13.3 Partial Derivatives | p913: 13,19,27,33,39,45,55,65,79,81,93,97 |
| Mar 12 | 13.4 & 13.5 Differentials & Chain Rule | p921: 1,7; p 929: 5,7,10,15,18,25,29,37,51,61 |
| Mar 14 | 13.6 Directional Derivatives & Gradients | p940: 5,7,9,15,17,21,24,27,57,63 |
| Spring Break | ||
| Mar 24 | 13.7 Tangent Planes & Normal Lines | p949: 3,9,11,13,21,23,33,43,57 |
| Mar 26 | 13.8 & 13.9 Extrema | p958: 3,7,13,21,23,25,45,53-59odd, p964: 3,7,20 |
| Mar 28 | 13.10 Lagrange Multipliers | study for exam |
| Mar 31 | Exam 2 | p974: 11,13,15,33,35,41,43 |
| Apr 2 | 14.1 Iterated Integrals | p988: 13,14,21,27,33,41,42,45,46,53,61,63 |
| Apr 4 | 14.2 Double Integrals | p997: 3, 15,17,19,23,27,29,49,55,61 |
| Apr 7 | 14.3 Change of Variables (polar coordinates) | p1006: 15,17,21-29odd,32,33,39,41 |
| Apr 9 | 14.6 Triple Integrals | p1032: 1,2,5,17,21,25-31odd |
| Apr 11 | 14.7 Triple Integrals (cylindrical & spherical) | p1040: 3,5,7,9,11,18,19,21,23,32 |
| Apr 14 | 14.8 Change of Variables (Jacobians) | p1047: 3,5,7,9,13,16,17,20,29 |
| Apr 16 | 15.1 Vector Fields | p1063: 1-6,21,27,31,35,41,43,44,51,54,57,63,84 |
| Apr 18 | 15.2 Line Integrals | p1075: 5,7,9 15,27,31,35,39,51,59,63 |
| Apr 21 | 15.3 Conservative Vector Fields | p1086: 2,5,7,9,11,15,19 |
| Apr 23 | Exam 3 | |
| Apr 25 | 15.4 Green's Theorem | p1095: 1,2,7,11,13,15,21 |
| Apr 28 | 15.5 Parametric Surfaces | p1105: 1-4, 7,11,12,22,23,27,33,37,41 |
Apr 30 |
15.6 Surface Integrals | p1118: 3,5,13,15,18,19,25,page 1135: 54 |
| May 2 | 15.7 Divergence Theorem | p1127: 3,5,6,8,10,11,13,15 |
| May 5 | 15.8 Stoke's Theorem | p1133: 1,2,3,11,13,17,19 |
| May 7 | Review | Study for the final |
| May 12 | Final Exam Saturday 1:30-4:30 |